#21 KELLY,Jonathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cleveland State  11/19/05  26  4-7  .571  1-2  .500  0-0  .000  2.0  9.0 
at Indiana  11/21/05  15  0-3  .000  0-2  .000  2-2  1.000  1.5  5.5 
FLORIDA INTERNATIONAL  11-25-05  33  6-9  .667  0-2  .000  0-1  .000  2.3  12  7.7 
at Georgia Bulldogs  11/29/05  26  2-7  .286  0-0  .000  4-7  .571  2.8  7.8 
at Bethune-Cookman  12/03/05  27  5-7  .714  0-0  .000  3-4  .750  10  4.2  13  8.8 
at Xavier  12-07-05  27  3-4  .750  2-2  1.000  4-6  .667  3.8  12  9.3 
ALABAMA STATE  12-10-05  30  2-6  .333  0-2  .000  3-4  .750  4.0  9.0 
at Northern Iowa  12-17-05  25  2-7  .286  1-3  .333  1-2  .500  4.4  8.6 
at Dayton Flyers  12/19/05  31  2-6  .333  0-0  .000  1-2  .500  4.3  8.2 
vs Tennessee Tech University  12/22/05  30  2-6  .333  0-0  .000  3-3  1.000  4.7  8.1 
vs Hawaii Pacific University  12/23/05  26  3-9  .333  1-1  1.000  3-6  .500  4.6  10  8.3 
at University of Florida  12/30/05  34  3-7  .429  0-1  .000  0-0  .000  4.8  8.1 
NORFOLK STATE  1-4-06   25  1-5  .200  1-1  1.000  4-6  .667  4.7  8.0 
MORGAN STATE  1/7/06   22  3-7  .429  0-2  .000  3-4  .750  4.9  8.1 
COPPIN STATE  1/9/06   37  4-5  .800  0-0  .000  1-2  .500  5.0  8.1 
at N.C. A&T  1/14/06   28  4-8  .500  1-3  .333  0-1  .000  11  13  5.5  8.2 
at South Carolina State  1/16/06   31  3-5  .600  1-1  1.000  0-0  .000  5.6  8.1 
MARYLAND EASTERN SHORE  1-21-06   38  5-10  .500  0-1  .000  0-0  .000  10  5.8  10  8.2 
HOWARD UNIVERSITY  1/23/06   27  1-5  .200  0-1  .000  0-0  .000  5.8  7.9 
at Delaware State  01/28/06  23  4-6  .667  0-1  .000  2-2  1.000  5.5  10  8.0 
at Ohio State  1/30/06   25  3-5  .600  1-1  1.000  0-0  .000  5.3  8.0 
at Morgan State  2/4/06   28  1-5  .200  0-1  .000  3-4  .750  5.4  7.8 
at Coppin State  2/6/06   23  1-3  .333  1-1  1.000  0-0  .000  5.4  7.6 
SOUTH CAROLINA STATE  2/11/06   26  3-8  .375  0-2  .000  4-4  1.000  5.3  10  7.7 
N.C. A&T  2/13/06   26  3-5  .600  2-3  .667  4-5  .800  5.2  12  7.9 
at Maryland-Eastern Shore  02/18/06  28  3-8  .375  1-2  .500  7-8  .875  5.3  14  8.1 
at Howard "Bison"  02/20/06  14  1-3  .333  0-0  .000  2-2  1.000  5.1  8.0 
DELAWARE STATE  2/25/06   17  1-4  .250  0-0  .000  0-2  .000  5.1  7.8 
at Hampton University  3-1-06   28  3-7  .429  0-0  .000  4-4  1.000  5.1  10  7.8 
BETHUNE-COOKMAN  3-4-06   33  4-7  .571  0-2  .000  0-0  .000  5.0  7.8 
vs South Carolina State  3/9/06   18  0-4  .000  0-2  .000  2-2  1.000  5.0  7.6 
Totals     31  827  82-188  .436  13-39  .333  60-83  .723  49  106  155  5.0  36  29  60  25  237  7.6 
 
Games played: 31      Rebounds/game: 5.0 
Points/game: 7.6      Assists/game: 0.9 
FG Pct: 43.6      Turnovers/game: 1.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 72.3      Steals/game: 0.8 
       Blocks/game: 0.2